Total Number Of Surveys Taken: 21
Base: Total Votes 21
| 3 | ( 14%) | An email from the Web Site or Web Master |
| 5 | ( 24%) | An email from a friend |
| 1 | ( 5%) | I saw it in an advertisement on the Internet |
| 0 | ( 0%) | I saw it in an advertisement in the newspaper/magazine |
| 4 | ( 19%) | I saw an ad in a store window |
| 0 | ( 0%) | I saw a story about it |
| 5 | ( 24%) | It was in our Class Reunion Invitation |
| 3 | ( 14%) | I did a search and found it |
Base: Total Votes 21
| 0 | ( 0%) | 0-5 |
| 1 | ( 5%) | 6-10 |
| 0 | ( 0%) | 11-15 |
| 0 | ( 0%) | 16-20 |
| 3 | ( 14%) | 21-30 |
| 14 | ( 67%) | 31-40 |
| 3 | ( 14%) | 41-50 |
| 0 | ( 0%) | more than 51 |
Base: Total Votes 20
| 16 | ( 80%) | Yes. I would include all or most of my information. |
| 3 | ( 15%) | Yes I would list my name, but that's about all. |
| 0 | ( 0%) | I would like to look for others but wouldn't list my own information. |
| 0 | ( 0%) | No, I don't think that is of much use. |
| 1 | ( 5%) | I don't care one way or the other. |
Base: Total Votes 21
| 1 | ( 5%) | Not care to attend |
| 0 | ( 0%) | Like to attend but it's a money thing |
| 1 | ( 5%) | It too much to return to Mendota for a weekend |
| 14 | ( 67%) | Try to attend if at all possible |
| 5 | ( 24%) | I always attend |
Base: Total Votes 21
| 1 | ( 5%) | Memorial Day weekend |
| 1 | ( 5%) | June |
| 0 | ( 0%) | July |
| 17 | ( 81%) | Sweet Corn Fest |
| 1 | ( 5%) | weekend before or after Sweet Corn Fest |
| 0 | ( 0%) | Labor Day |
| 0 | ( 0%) | Homecoming |
| 1 | ( 5%) | other |
Base: Total Votes 21
| 4 | ( 19%) | none that I claim |
| 3 | ( 14%) | 1 |
| 6 | ( 29%) | 2 |
| 1 | ( 5%) | 3 |
| 2 | ( 10%) | 4 |
| 0 | ( 0%) | 5 |
| 0 | ( 0%) | 6 |
| 0 | ( 0%) | more than 6 |
| 5 | ( 24%) | I have kids but they are all over 21 |
Base: Total Votes 21
| 1 | ( 5%) | nothing |
| 0 | ( 0%) | academics |
| 1 | ( 5%) | sports |
| 0 | ( 0%) | pep squad |
| 3 | ( 14%) | band |
| 1 | ( 5%) | chorus |
| 0 | ( 0%) | plays |
| 0 | ( 0%) | clubs |
| 0 | ( 0%) | teacher(s) |
| 0 | ( 0%) | work |
| 14 | ( 67%) | friends |
| 1 | ( 5%) | parties |
| 0 | ( 0%) | siblings |
| 0 | ( 0%) | parents |
| 0 | ( 0%) | family |
Base: Total Votes 20
| 9 | ( 45%) | not change a thing |
| 6 | ( 30%) | be more serious about learning |
| 0 | ( 0%) | make more friends |
| 1 | ( 5%) | do more extra-curricular things |
| 0 | ( 0%) | be better behaved |
| 2 | ( 10%) | party more |
| 2 | ( 10%) | date more |
Base: Total Votes 21
| 6 | ( 29%) | about what I expected |
| 4 | ( 19%) | not even close to what I had thought |
| 8 | ( 38%) | a lot better than I ever thought |
| 0 | ( 0%) | a lot worse than I expected |
| 3 | ( 14%) | not what I wanted, but it's okay |
| 0 | ( 0%) | I hate my life now |
Base: Total Votes 20
| 17 | ( 85%) | No |
| 2 | ( 10%) | 1-2 yrs |
| 1 | ( 5%) | 3-4 yrs |
| 0 | ( 0%) | 5-10 yrs |
| 0 | ( 0%) | 11-20 yrs |
| 0 | ( 0%) | 21+ yrs |