Finances
| Eureka Savings Bank |
| Print Date : June 30, 2007 |
| Customer Number : | |
| Customer Name : | RANDY R KLECKNER |
|
|
| Date | Transaction | Credit | Debit | Balance |
|---|---|---|---|---|
| Description | ||||
| 06-30-2007 | DEPOSIT | 192.00 | 1,817.77 | |
| 06-18-2007 | DEPOSIT | 105.00 | 1,625.77 | |
| 06-09-2007 | DEPOSIT | 250.00 | 1,520.77 | |
| 06-04-2007 | DEPOSIT | 312.00 | 1,270.77 | |
This
page
last
updated
06/30/2007
You are visitor number
To this page since December 31, 2005